Weekly Class Schedule
Monday | Tuesday | Wednesday | Thursday | Saturday | |
---|---|---|---|---|---|
9:00 am | |||||
9:15 am | |||||
9:30 am | |||||
9:45 am | |||||
10:00 am | |||||
10:15 am | |||||
10:30 am | |||||
10:45 am | |||||
11:00 am | |||||
11:15 am | |||||
11:30 am | |||||
11:45 am | |||||
12:00 pm | |||||
12:15 pm | |||||
12:30 pm | |||||
12:45 pm | |||||
1:00 pm | |||||
1:15 pm | |||||
1:30 pm | |||||
1:45 pm | |||||
2:00 pm | |||||
2:15 pm | |||||
2:30 pm | |||||
2:45 pm | |||||
6:30 pm | |||||
6:45 pm | |||||
7:00 pm | |||||
7:15 pm |
Monday | Tuesday | Wednesday | Thursday | Saturday | |
---|---|---|---|---|---|
9:00 am | |||||
9:15 am | |||||
9:30 am | |||||
9:45 am | |||||
10:00 am | |||||
10:15 am | |||||
10:30 am | |||||
10:45 am | |||||
11:00 am | |||||
11:15 am | |||||
11:30 am | |||||
11:45 am | |||||
12:00 pm | |||||
12:15 pm | |||||
12:30 pm | |||||
12:45 pm | |||||
1:00 pm | |||||
1:15 pm | |||||
1:30 pm | |||||
1:45 pm | |||||
2:00 pm | |||||
2:15 pm | |||||
2:30 pm | |||||
2:45 pm |
Monday | Tuesday | Wednesday | Thursday | Saturday | |
---|---|---|---|---|---|
9:45 am | |||||
10:00 am | |||||
10:15 am | |||||
10:30 am | |||||
10:45 am | |||||
11:00 am | |||||
11:15 am | |||||
11:30 am | |||||
6:30 pm | |||||
6:45 pm | |||||
7:00 pm | |||||
7:15 pm |
Monday | Tuesday | Wednesday | Thursday | Saturday | |
---|---|---|---|---|---|
9:15 am | |||||
9:30 am |
Monday
-
DDMIX for Schools
-
St Matthew's Primary School, Surbiton
Adele Watts
Tuesday
-
DDMIX for Schools
-
St Matthew's Primary School, Surbiton
Adele Watts
-
FitSteps
-
St Mark's Church Hall, Surbiton
Adele Watts
Wednesday
-
DDMIX for Schools
-
St Matthew's Primary School, Surbiton
Adele Watts
Thursday
-
Tone & Stretch
-
St George's Church Hall, Tolworth
Adele Watts
-
FitSteps
-
St George's Church Hall, Tolworth
Adele Watts
-
FitSteps
-
St George's Church Hall, Tolworth
Adele Watts
Saturday
-
FitSteps
-
St George's Church Hall, Tolworth
Adele Watts